Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 650 | 267 | 451 | 232 | 5008 | 58773 | 6273 | 12197 | 7234 | 17575 |
Dec 2022 | 546 | 292 | 404 | 233 | 5133 | 71636 | 7227 | 12541 | 9077 | 16954 |
Nov 2022 | 553 | 272 | 394 | 230 | 4765 | 97784 | 6903 | 11820 | 8165 | 16593 |
Oct 2022 | 534 | 231 | 376 | 223 | 4558 | 60634 | 6943 | 11674 | 7173 | 16580 |
Sep 2022 | 552 | 235 | 393 | 213 | 4305 | 55290 | 6413 | 11814 | 7050 | 16575 |
Aug 2022 | 541 | 261 | 363 | 216 | 4287 | 91636 | 6726 | 11278 | 8110 | 16793 |
Jul 2022 | 569 | 252 | 384 | 216 | 4341 | 71525 | 6722 | 11906 | 7837 | 17648 |
Jun 2022 | 626 | 268 | 422 | 233 | 4273 | 69476 | 6992 | 12675 | 8056 | 18795 |
May 2022 | 517 | 244 | 356 | 219 | 4137 | 77752 | 6815 | 11056 | 7567 | 16029 |
Apr 2022 | 589 | 260 | 377 | 225 | 4245 | 69549 | 6771 | 11320 | 7812 | 17687 |
Mar 2022 | 575 | 261 | 390 | 227 | 4348 | 63972 | 7048 | 12094 | 8100 | 17850 |
Feb 2022 | 608 | 284 | 425 | 212 | 3727 | 80524 | 5947 | 11918 | 7969 | 17035 |
Totals | 868551 | 80780 | 142293 | 94150 | 206114 | |||||
Generated by Webalizer Version 2.23 |